Specification: | 100g*60 |
Factory: | Rongcheng Taixiang Foods co.,ltd |
Standard: | SB/T 10379 |
Raw material: | bread crumbs(wheat flour,water,glucose,shortening,yeast,salt, capsicum red), water,pork,starch,wheat flour, soybean protein, sorbitol ,salt,egg protein,MSG, Xanthan gum, Glyceryl Monoaliphatic Ester, Sodium triphosphate, d-sodium erythorbate, Tetrasodium pyrophosphate |
cooking method: | fry |
shelf life: | 12 months |
save method: | storage below -18° |
NUTRITION FACTS
Items | per 100g | NRV% | |
Energy | 725千焦(kJ) | 9% | |
Protein | 16.5克(g) | 28% | |
Fat | 4.1克(g) | 7% | |
---- trans-fatty acids | 0克(g) | ||
Carbohydrate | 17.2克(g) | 6% | |
Sodium | 404毫克(mg) | 20% |
Copyright © All rights reserved, Rongcheng Taixiang Food Co., Ltd.
Address: Taidou Health Industry Park, Eshishan Road, Shidao Industrial Park, Rongcheng City Tel: 400-078-9999 Technical Support: Lifeng Network