| Specification: | 200g |
| Factory: | Rongcheng Taizheng Foods co.,ltd |
| Standard: | SB/T 10379 |
| Raw material: | surimi,egg white,starch,salt,MSG |
| cooking method: | Poach about 12-15minutes |
| shelf life: | 12 months |
| save method: | storage below -18° |
NUTRITION FACTS
| Items | per 100g | NRV% |
| Energy | 735kj | 9% |
| Protein | 14.1g | 24% |
| Fat | 12.0g | 20% |
| Carbohydrate | 1.3g | 0% |
| Sodium | 689mg | 34% |
Copyright © All rights reserved, Rongcheng Taixiang Food Co., Ltd.
Address: Taidou Health Industry Park, Eshishan Road, Shidao Industrial Park, Rongcheng City Tel: 400-078-9999 Technical Support: Lifeng Network