Specification: | 200g |
Factory: | Rongcheng Taizheng Foods co.,ltd |
Standard: | SB/T 10379 |
Raw material: | water, wheat flour,octopus,turnip,chive,vegetable oil,egg,starch, benishoga, white sugar,salt, compound seasoning,MSG |
cooking method: | fry or heat in microwave |
shelf life: | 12 months |
save method: | storage below -18° |
NUTRITION FACTS
Items | per 100g | NRV% |
Energy | 410kj | 5% |
Protein | 10.4g | 17% |
Fat | 1.1g | 2% |
Carbohydrate | 11.3g | 4% |
Sodium | 490mg | 25% |
Copyright © All rights reserved, Rongcheng Taixiang Food Co., Ltd.
Address: Taidou Health Industry Park, Eshishan Road, Shidao Industrial Park, Rongcheng City Tel: 400-078-9999 Technical Support: Lifeng Network