
| Specification: | 200g |
| Factory: | Rongcheng Taizheng Foods co.,ltd |
| Standard: | SB/T 10379 |
| Raw material: | surimi,chicken,squid, water, celery, starch, salt, white sugar, condiment with seafood flavor,garlic, Calcium carbonate. |
| cooking method: | Poach about 12-15minutes |
| shelf life: | 12 months |
| save method: | storage below -18° |
NUTRITION FACTS
| Items | per 100g | NRV% |
| Energy | 456kj | 5% |
| Protein | 11.3g | 19% |
| Fat | 2.8g | 5% |
| Carbohydrate | 9.4g | 3% |
| Sodium | 680mg | 34% |
Copyright © All rights reserved, Rongcheng Taixiang Food Co., Ltd.
Address: Taidou Health Industry Park, Eshishan Road, Shidao Industrial Park, Rongcheng City Tel: 400-078-9999 Technical Support: Lifeng Network