Specification: | 300g*20 |
Factory: | Rongcheng Bodelong foods co.,ltd |
Standard: | |
Raw material: | chicken,pork,onion,bread crumbs(wheat flour,water.glucose,yeast,shootening,salt),water,beef,soybean protein,frozen egg protein,soybean oil,salt starch,white sugar,MSG,seasoning with meat flavou(white sugar, dextrin,Yeast extract,spice,food flavour,),black pepper, Sodium triphosphate, Carrageenan |
cooking method: | heat |
shelf life: | 12 months |
save method: | storage below -18° |
NUTRITION FACTS
Items | per 100g | NRV% |
Energy | 793千焦(kJ) | 9% |
Protein | 14.1克(g) | 24% |
Fat | 10.8克(g) | 18% |
Carbohydrate | 8.6克(g) | 3% |
Sodium | 459毫克(mg) | 23% |
Copyright © All rights reserved, Rongcheng Taixiang Food Co., Ltd.
Address: Taidou Health Industry Park, Eshishan Road, Shidao Industrial Park, Rongcheng City Tel: 400-078-9999 Technical Support: Lifeng Network